Agnitop is Powersphere’s N-Type TOPCon M10 half-cut bifacial solar panel – engineered for commercial rooftop, industrial, and mid-scale ground-mount solar projects across India.
Built on the M10 (182mm) cell format with half-cut TOPCon architecture, Agnitop delivers 585W to 610W peak output under STC conditions. The 610W variant achieves 23.60% module efficiency – among the highest available from any Indian solar panel manufacturer – making it ideal for projects where roof or land area is constrained and maximum power density is required.
Manufactured at Powersphere’s fully automated facility in Salem, Tamil Nadu, Agnitop is available for OEM supply, EPC project delivery, and bulk procurement across Karnataka, Tamil Nadu, Andhra Pradesh, Telangana, and Kerala.
M10
HALF CUT TOPCon
12
YEARS
30
YEARS


Guaranteed positive power tolerance from 0 to +4.99 Wp
Advanced current binning minimizes string mismatch and improves overall efficiency

Superior anti‑PID protection through refined processes and material
optimization
Minimizes susceptibility to LID and LeTID for extended module life.

High‑efficiency N‑TYPE cells with up to 80% bifaciality increase rear‑
side energy capture
Improved temperature coefficient reduces output loss in high‑
temperature conditions
AgniTop ATM10GG72.XXX.05 (XXX= 585‑610)
(1000 W/m² irradiance, 25°C cell temperature, AM1.5G spectrum)
| Peak Power Pmax (Wp) | 585 | 590 | 595 | 600 | 605 | 610 |
|---|---|---|---|---|---|---|
| Max Voltage Vmpp (V) | 44.1 | 44.5 | 44.8 | 45.0 | 45.4 | 45.6 |
| Max Current Impp (A) | 13.25 | 13.27 | 13.29 | 13.31 | 13.33 | 13.40 |
| Short Circuit Current Isc (A) | 14.16 | 14.24 | 14.26 | 14.30 | 14.34 | 14.38 |
| Open Circuit Voltage Voc (V) | 51.1 | 51.3 | 51.6 | 51.8 | 52 | 52.2 |
| Module Efficiency (%) | 22.60% | 22.80% | 23.0% | 23.20% | 23.40% | 23.60% |
(800 W/m² irradiance, 20°C ambient temp, 1 m/s wind speed)
| Peak Power Pmax (Wp) | 443 | 447 | 451 | 455 | 459 | 463 |
|---|---|---|---|---|---|---|
| Max Voltage Vmpp (V) | 41.4 | 41.7 | 42.0 | 42.2 | 42.5 | 49.7 |
| Max Current Impp (A) | 10.68 | 10.70 | 10.72 | 10.74 | 10.76 | 10.78 |
| Short Circuit Current Isc (A) | 11.42 | 11.47 | 11.52 | 11.57 | 11.62 | 11.67 |
| Open Circuit Voltage Voc (V) | 48.8 | 49.0 | 49.3 | 49.5 | 49.7 | 49.9 |
(1000 W/m² + Φ0.135, AM1.5, 25°C)
| Peak Power Pmax (Wp) | 675.9 | 681.4 | 687.0 | 692.5 | 698.0 | 703.6 |
|---|---|---|---|---|---|---|
| Max Voltage Vmpp (V) | 40.8 | 41.0 | 41.2 | 41.3 | 41.5 | 41.7 |
| Max Current Impp (A) | 16.58 | 16.63 | 16.68 | 16.76 | 16.81 | 16.87 |
| Short Circuit Current Isc (A) | 17.56 | 17.63 | 17.69 | 17.76 | 17.83 | 17.89 |
| Open Circuit Voltage Voc (V) | 48.7 | 48.9 | 49.1 | 49.3 | 49.5 | 49.7 |
1) STC꞉1000 W/M2 IRRADIANCE, 25°C CELL TEMPERATURE, AM1.5G SPECTRUM ACCORDING TO EN 60904‑3
2) TOLERANCE OF RATING AT STC (PMPP / ISC / VOC) [%] ꞉ 0‑3/±5/±5 | ELECTRICAL MEASUREMENT UNCERTAINTY IS WITHIN ± 2%
3) NOCT IRRADIANCE 800 W/M2, AMBIENT TEMPERATURE 20°C, WIND SPEED 1 M/SEC
4) BNPI꞉ 1000W/M2+ɸ.135, BIFACILITY COEFF. (ɸ) AT BNPI PMAX, ISC IS 75±5% & FOR VOC IS 99±10% , AM 1.5, 25°C
5) TOLERANCE OF RATING AT BNPI (PMPP/ ISC/ VOC) [%] ꞉ 0‑3/±5/±5
| Product Warranty | 12 Years |
| Performance Warranty | Linear Power Warranty for 30 years with 1% for 1st year degradation and 0.4% from year 2 to year 30 |
| Parameter | Value |
|---|---|
| Tc of Open Circuit Voltage (β) | –0.26% / °C |
| Tc of Short Circuit Current (α) | +0.046% / °C |
| Tc of Power (γ) | –0.30% / °C |
| Parameter | Value |
|---|---|
| Dimensions (L × W × H) | 2382 × 1134 × 30 mm |
| Weight | 32.1 kg ±5% |
| Superstrate | 2.0 mm ARC-coated semi-tempered glass |
| Cells | 66 (132 half-cut) N-Type bifacial |
| Substrate | Heat-strengthened glass (optional) |
| Frame | Anodised aluminium or alloy steel |
| Junction Box | IP68, split with bypass diodes |
| Cable & Connectors | 200mm (+) / 300mm (–), MC4 compatible |
| Mechanical Load | 5400 Pa (Snow), 2400 Pa (Wind) |
| Max System Voltage | 1500V |
| Max Series Fuse Rating | 30 A |
| Temperature Range | –40°C to +85°C |
| Application Class | Class A (Safety Class II) |
| Quantity / Pallet | 31 Modules |
|---|---|
| Pallets / 40′ Container | 22 Pallets |
| Modules / Container | 682 Modules |
^All (^) certifiations under progress. | **Refer to Power Sphere Renewable’s warranty document for terms and conditions. | 400mm, 1000mm,1200mm cable lengths are also available | Anti‑glare Glass is also available | *As per applicable product | *With additional Cost & Lead Time subject to availability | STC ꞉ Standard Testing Condition | BNPI ꞉ Bifacial Nameplate Irradiance | NOCT ꞉ Nominal Operating Cell Temperature
Both are N-Type TOPCon bifacial panels with identical 12+30 year warranty.
Agnitop (M10, 585–610W):
• Commercial rooftop, industrial, up to 5MW projects
• 23.60% peak efficiency – highest from Powersphere
• Standard M10 format – wider inverter compatibility
Suryatop (G12R, 610–635W):
• Utility-scale, large commercial 5MW+ projects
• 23.51% peak efficiency
• Large G12R format – maximum watts per module
Not sure which panel suits your project? Contact our team for a free consultation.
N-Type TOPCon M10 half-cut bifacial panel, 585–610W, up to 23.60% efficiency. Salem, Tamil Nadu.
Up to 23.60% (610W STC). Among highest from Indian manufacturer.
12-year product + 30-year linear performance. ≥87.4% output at year 30.
Available on enquiry for bulk/OEM/EPC. Contact for pricing.
M10 vs G12R. 585-610W vs 610-635W. Rooftop vs utility.
Salem, Tamil Nadu. 800MW/year capacity.
Contact sales team for MOQ. We supply EPCs, distributors.
2026 © Powersphere Renewable Pvt. Ltd. All Rights Reserved | Designed by BringBizOn