Suryatop
High Efficiency N‑Type PV Module
610‑635W
Suryatop is Powersphere’s flagship solar PV module — a high-efficiency N-Type TOPCon bifacial panel built on G12R half-cut cell technology and manufactured at our facility in Salem, Tamil Nadu.
Designed for commercial, industrial, and utility-scale solar installations across India, Suryatop delivers 610W to 635W peak output under STC conditions, with module efficiency reaching up to 23.51% – among the highest available from an Indian solar panel manufacturer.
Powered by N-Type TOPCon cell architecture, Suryatop offers superior resistance to Light-Induced Degradation (LID) and LeTID compared to conventional P-Type PERC panels, ensuring stronger long-term energy yield in India’s high-temperature operating conditions.
G12R
HALF CUT TOPCon
12
YEARS
30
YEARS


Guaranteed positive power tolerance from 0 to +4.99 Wp
Advanced current binning minimizes string mismatch and improves overall efficiency

Superior anti‑PID protection through refined processes and material
optimization
Minimizes susceptibility to LID and LeTID for extended module life.

High‑efficiency N‑TYPE cells with up to 80% bifaciality increase rear‑
side energy capture
Improved temperature coefficient reduces output loss in high‑
temperature conditions
SuryaTop PPG12GG66.XXX.05 (XXX= 610‑635)
(1000 W/m² irradiance, 25°C cell temperature, AM1.5G spectrum)
| Peak Power Pmax (Wp) | 610 | 615 | 620 | 625 | 630 | 635 |
|---|---|---|---|---|---|---|
| Max Voltage Vmpp (V) | 40.8 | 41.0 | 41.2 | 41.3 | 41.5 | 41.7 |
| Max Current Impp (A) | 14.96 | 15.01 | 15.05 | 15.13 | 15.17 | 15.23 |
| Short Circuit Current Isc (A) | 15.85 | 15.91 | 15.97 | 16.03 | 16.09 | 16.15 |
| Open Circuit Voltage Voc (V) | 48.7 | 48.9 | 49.1 | 49.3 | 49.5 | 49.7 |
| Module Efficiency (%) | 22.58% | 22.77% | 22.95% | 23.14% | 23.32% | 23.51% |
(800 W/m² irradiance, 20°C ambient temp, 1 m/s wind speed)
| Peak Power Pmax (Wp) | 460.0 | 463.7 | 467.3 | 471.5 | 475.1 | 478.9 |
|---|---|---|---|---|---|---|
| Max Voltage Vmpp (V) | 38.0 | 38.2 | 38.3 | 38.5 | 38.6 | 38.8 |
| Max Current Impp (A) | 12.11 | 12.15 | 12.20 | 12.26 | 12.30 | 12.35 |
| Short Circuit Current Isc (A) | 12.80 | 12.85 | 12.89 | 12.94 | 12.99 | 13.04 |
| Open Circuit Voltage Voc (V) | 45.8 | 46.0 | 46.2 | 46.4 | 46.6 | 46.8 |
(1000 W/m² + Φ0.135, AM1.5, 25°C)
| Peak Power Pmax (Wp) | 675.9 | 681.4 | 687.0 | 692.5 | 698.0 | 703.6 |
|---|---|---|---|---|---|---|
| Max Voltage Vmpp (V) | 40.8 | 41.0 | 41.2 | 41.3 | 41.5 | 41.7 |
| Max Current Impp (A) | 16.58 | 16.63 | 16.68 | 16.76 | 16.81 | 16.87 |
| Short Circuit Current Isc (A) | 17.56 | 17.63 | 17.69 | 17.76 | 17.83 | 17.89 |
| Open Circuit Voltage Voc (V) | 48.7 | 48.9 | 49.1 | 49.3 | 49.5 | 49.7 |
1) STC꞉1000 W/M2 IRRADIANCE, 25°C CELL TEMPERATURE, AM1.5G SPECTRUM ACCORDING TO EN 60904‑3
2) TOLERANCE OF RATING AT STC (PMPP / ISC / VOC) [%] ꞉ 0‑3/±5/±5 | ELECTRICAL MEASUREMENT UNCERTAINTY IS WITHIN ± 2%
3) NOCT IRRADIANCE 800 W/M2, AMBIENT TEMPERATURE 20°C, WIND SPEED 1 M/SEC
4) BNPI꞉ 1000W/M2+ɸ.135, BIFACILITY COEFF. (ɸ) AT BNPI PMAX, ISC IS 75±5% & FOR VOC IS 99±10% , AM 1.5, 25°C
5) TOLERANCE OF RATING AT BNPI (PMPP/ ISC/ VOC) [%] ꞉ 0‑3/±5/±5
| Warranty Type | Coverage | Details |
|---|---|---|
| Product Warranty | 12 Years | Covers manufacturing defects and material/workmanship issues |
| Performance Warranty | 30 Years (Linear) | Guarantees long-term power output performance |
| 1st Year Degradation | ≤ 1% | Maximum allowable degradation in the first year |
| Annual Degradation (2–30) | ≤ 0.4% per year | From year 2 to year 30 |
| Guaranteed Output @ 30 Yrs | ≥ 87.4% of original rated power | Ensures reliable long-term energy generation |
| Parameter | Value |
|---|---|
| Tc of Open Circuit Voltage (β) | –0.26% / °C |
| Tc of Short Circuit Current (α) | +0.046% / °C |
| Tc of Power (γ) | –0.30% / °C |
| Parameter | Value |
|---|---|
| Dimensions (L × W × H) | 2382 × 1134 × 30 mm |
| Weight | 32.1 kg ±5% |
| Superstrate | 2.0 mm ARC-coated semi-tempered glass |
| Cells | 66 (132 half-cut) N-Type bifacial |
| Substrate | Heat-strengthened glass (optional) |
| Frame | Anodised aluminium or alloy steel |
| Junction Box | IP68, split with bypass diodes |
| Cable & Connectors | 200mm (+) / 300mm (–), MC4 compatible |
| Mechanical Load | 5400 Pa (Snow), 2400 Pa (Wind) |
| Max System Voltage | 1500V |
| Max Series Fuse Rating | 30 A |
| Temperature Range | –40°C to +85°C |
| Application Class | Class A (Safety Class II) |
| Quantity / Pallet | 31 Modules |
|---|---|
| Pallets / 40′ Container | 22 Pallets |
| Modules / Container | 682 Modules |
Suryatop panels are designed to meet IEC 61215 and IEC 61730 international standards. Certification process ongoing – contact us for current certification status. | **Refer to Power Sphere Renewable’s warranty document for terms and conditions. | 400mm, 1000mm,1200mm cable lengths are also available | Anti‑glare Glass is also available | *As per applicable product | *With additional Cost & Lead Time subject to availability | STC ꞉ Standard Testing Condition | BNPI ꞉ Bifacial Nameplate Irradiance | NOCT ꞉ Nominal Operating Cell Temperature
Suryatop N-Type TOPCon modules are engineered for high-output solar installations where performance, reliability, and long-term yield matter most:
Commercial Rooftop Solar: Large format 2382 × 1134mm footprint and 1500V system voltage compatibility make Suryatop ideal for commercial and industrial rooftop installations above 100 kW.
Ground-Mount & Utility Projects: With 5400 Pa snow load and 2400 Pa wind load resistance, Suryatop is structurally rated for large-scale ground-mount solar farms across India.
EPC & Developer Projects: 720 modules per 40-foot container with standardised MC4-compatible connectors simplifies logistics for EPC contractors handling multi-MW projects.
Export & OEM Supply: Manufactured at our Salem, Tamil Nadu facility, Suryatop is suitable for export and OEM supply requiring high-efficiency bifacial modules.
Up to 23.51% module efficiency (635W under STC) using N-Type TOPCon G12R half-cut bifacial cells.
610W to 635W in six variants. All carry 0 to +4.99 Wp positive tolerance — never below rated wattage.
12-year product warranty + 30-year linear performance warranty. ≥87.4% output guaranteed at year 30. Annual degradation ≤0.4
Yes - up to 80% bifaciality. Captures rear-side irradiance for 5–25% additional energy yield.
Salem, Tamil Nadu - Powersphere facility with 800 MW/year capacity.
Suryatop = G12R cells, 610–635W, large commercial/utility. Agnitop = M10 cells, 585–610W, rooftop/mid-scale. Both N-Type TOPCon, same warranty.
2026 © Powersphere Renewable Pvt. Ltd. All Rights Reserved | Designed by BringBizOn